Trelleborg - history
Country: Sweden. Ticker: TREL-B.STSummary for all available positions:
Millennium International Management Lp. Stock price data missing (full history)
Marshall Wace Llp. Stock price data missing (full history)
Blackrock Investment Management (uk) Limited. Stock price data missing (full history)
Citadel Europe Llp. Stock price data missing (full history)
Citadel Advisors Llc. Stock price data missing (full history)
Ako Capital Llp. Stock price data missing (full history)
Ubs O'connor Limited. Stock price data missing (full history)
Total sum: 0.00 million SEK lost in 71 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-10-01 | 2024-09-11 | 0.54 | 391.10 | 381.60 | Millennium International Management Lp | 0.00 M SEK |
| 2. | 2024-08-26 | 2024-08-19 | 0.59 | 393.20 | 389.00 | Millennium International Management Lp | 0.00 M SEK |
| 3. | 2024-08-20 | 2024-07-24 | 0.69 | 389.00 | 390.40 | Millennium International Management Lp | 0.00 M SEK |
| 4. | 2024-07-25 | 2024-07-18 | 0.79 | 390.40 | 406.60 | Millennium International Management Lp | 0.00 M SEK |
| 5. | 2024-07-19 | 2024-07-17 | 0.89 | 406.60 | 403.80 | Millennium International Management Lp | 0.00 M SEK |
| 6. | 2024-07-18 | 2024-07-16 | 0.95 | 403.80 | 406.20 | Millennium International Management Lp | 0.00 M SEK |
| 7. | 2024-07-17 | 2024-07-04 | 1.02 | 406.20 | 432.40 | Millennium International Management Lp | 0.00 M SEK |
| 8. | 2024-07-05 | 2024-06-17 | 0.98 | 432.40 | 407.00 | Millennium International Management Lp | 0.00 M SEK |
| 9. | 2024-06-18 | 2024-06-10 | 1.01 | 407.00 | 420.00 | Millennium International Management Lp | 0.00 M SEK |
| 10. | 2024-06-11 | 2024-05-30 | 0.9 | 420.00 | 410.30 | Millennium International Management Lp | 0.00 M SEK |
| 11. | 2024-05-31 | 2014-10-20 | 0.84 | 410.30 | 115.70 | Millennium International Management Lp | 0.00 M SEK |
| 12. | 2023-05-24 | 2022-08-31 | 0.51 | 280.50 | 223.77 | Marshall Wace Llp | 0.00 M SEK |
| 13. | 2022-08-24 | 2022-08-10 | 0.59 | 232.42 | 235.10 | Marshall Wace Llp | 0.00 M SEK |
| 14. | 2022-08-11 | 2022-08-01 | 0.68 | 235.10 | 248.50 | Marshall Wace Llp | 0.00 M SEK |
| 15. | 2022-08-02 | 2022-07-29 | 0.71 | 248.50 | 247.70 | Marshall Wace Llp | 0.00 M SEK |
| 16. | 2022-08-01 | 2022-07-04 | 0.69 | 247.70 | 212.98 | Marshall Wace Llp | 0.00 M SEK |
| 17. | 2022-07-05 | 2022-06-06 | 0.7 | 212.98 | 234.06 | Marshall Wace Llp | 0.00 M SEK |
| 18. | 2022-06-07 | 2022-05-30 | 0.69 | 234.06 | 232.85 | Marshall Wace Llp | 0.00 M SEK |
| 19. | 2022-05-31 | 2022-05-23 | 0.77 | 232.85 | 220.85 | Marshall Wace Llp | 0.00 M SEK |
| 20. | 2022-05-24 | 2022-05-20 | 0.88 | 220.85 | 223.60 | Marshall Wace Llp | 0.00 M SEK |
| 21. | 2022-05-23 | 2022-05-06 | 0.91 | 223.60 | 209.92 | Marshall Wace Llp | 0.00 M SEK |
| 22. | 2022-05-09 | 2022-04-22 | 0.81 | 209.92 | 212.70 | Marshall Wace Llp | 0.00 M SEK |
| 23. | 2022-04-25 | 2022-04-11 | 0.7 | 212.70 | 214.84 | Marshall Wace Llp | 0.00 M SEK |
| 24. | 2022-04-12 | 2022-04-05 | 0.61 | 214.84 | 226.10 | Marshall Wace Llp | 0.00 M SEK |
| 25. | 2022-04-06 | 2018-06-28 | 0.51 | 226.10 | 186.78 | Marshall Wace Llp | 0.00 M SEK |
| 26. | 2020-02-03 | 2020-02-03 | 0.52 | 158.74 | 158.72 | Blackrock Investment Management (uk) Limited | 0.00 M SEK |
| 27. | 2018-10-16 | 2018-10-10 | 0.53 | 159.45 | 166.21 | Citadel Europe Llp | 0.00 M SEK |
| 28. | 2018-10-11 | 2018-09-28 | 0.62 | 166.21 | 181.01 | Citadel Europe Llp | 0.00 M SEK |
| 29. | 2018-10-01 | 2018-09-26 | 0.51 | 181.01 | 184.28 | Citadel Europe Llp | 0.00 M SEK |
| 30. | 2018-09-27 | 2018-09-20 | 0.69 | 184.28 | 185.18 | Citadel Europe Llp | 0.00 M SEK |
| 31. | 2018-09-21 | 2018-09-13 | 0.73 | 185.18 | 177.68 | Citadel Europe Llp | 0.00 M SEK |
| 32. | 2018-09-14 | 2018-09-06 | 0.69 | 177.68 | 176.85 | Citadel Europe Llp | 0.00 M SEK |
| 33. | 2018-09-07 | 2018-09-04 | 0.79 | 176.85 | 178.48 | Citadel Europe Llp | 0.00 M SEK |
| 34. | 2018-09-05 | 2018-07-26 | 0.85 | 178.48 | 181.87 | Citadel Europe Llp | 0.00 M SEK |
| 35. | 2018-07-27 | 2018-07-20 | 0.99 | 181.87 | 177.76 | Citadel Europe Llp | 0.00 M SEK |
| 36. | 2018-07-23 | 2018-07-19 | 1.09 | 177.76 | 181.26 | Citadel Europe Llp | 0.00 M SEK |
| 37. | 2018-07-20 | 2018-07-16 | 1.11 | 181.26 | 182.16 | Citadel Europe Llp | 0.00 M SEK |
| 38. | 2018-07-18 | 2018-07-06 | 0.59 | 178.82 | 181.80 | Citadel Advisors Llc | 0.00 M SEK |
| 39. | 2018-07-17 | 2018-07-12 | 1.27 | 182.16 | 179.54 | Citadel Europe Llp | 0.00 M SEK |
| 40. | 2018-07-13 | 2018-07-09 | 1.3 | 179.54 | 183.87 | Citadel Europe Llp | 0.00 M SEK |
| 41. | 2018-07-10 | 2018-07-04 | 1.2 | 183.87 | 183.46 | Citadel Europe Llp | 0.00 M SEK |
| 42. | 2018-07-07 | 2018-07-02 | 0.6 | 183.88 | 187.67 | Citadel Advisors Llc | 0.00 M SEK |
| 43. | 2018-07-05 | 2018-07-02 | 1.1 | 183.46 | 187.67 | Citadel Europe Llp | 0.00 M SEK |
| 44. | 2018-07-03 | 2018-06-28 | 1 | 187.67 | 186.78 | Citadel Europe Llp | 0.00 M SEK |
| 45. | 2018-07-03 | 2018-07-03 | 0.5 | 187.67 | 187.09 | Citadel Advisors Llc | 0.00 M SEK |
| 46. | 2018-06-29 | 2018-06-26 | 0.93 | 186.78 | 188.85 | Citadel Europe Llp | 0.00 M SEK |
| 47. | 2018-06-27 | 2018-06-19 | 0.84 | 188.85 | 193.70 | Citadel Europe Llp | 0.00 M SEK |
| 48. | 2018-06-20 | 2018-04-24 | 0.72 | 193.70 | 205.00 | Citadel Europe Llp | 0.00 M SEK |
| 49. | 2018-06-15 | 2018-06-01 | 0.51 | 200.60 | 194.58 | Marshall Wace Llp | 0.00 M SEK |
| 50. | 2018-06-01 | 2017-08-31 | 0.5 | 194.40 | 189.20 | Marshall Wace Llp | 0.00 M SEK |
| 51. | 2018-04-25 | 2018-03-08 | 0.63 | 205.00 | 209.06 | Citadel Europe Llp | 0.00 M SEK |
| 52. | 2018-03-09 | 2018-03-09 | 0.52 | 209.06 | 212.47 | Citadel Europe Llp | 0.00 M SEK |
| 53. | 2017-08-28 | 2017-08-28 | 0.51 | 190.00 | 186.30 | Marshall Wace Llp | 0.00 M SEK |
| 54. | 2015-11-05 | 2015-10-22 | 0.59 | 151.50 | 135.90 | Ako Capital Llp | 0.00 M SEK |
| 55. | 2015-10-23 | 2015-10-12 | 0.65 | 135.90 | 141.02 | Ako Capital Llp | 0.00 M SEK |
| 56. | 2015-10-13 | 2015-09-07 | 0.79 | 141.02 | 134.70 | Ako Capital Llp | 0.00 M SEK |
| 57. | 2015-09-08 | 2015-09-04 | 0.82 | 134.70 | 135.74 | Ako Capital Llp | 0.00 M SEK |
| 58. | 2015-09-07 | 2015-08-18 | 0.76 | 135.74 | 150.90 | Ako Capital Llp | 0.00 M SEK |
| 59. | 2015-08-19 | 2015-08-12 | 0.61 | 150.90 | 149.90 | Ako Capital Llp | 0.00 M SEK |
| 60. | 2015-08-13 | 2015-08-13 | 0.51 | 149.90 | 153.20 | Ako Capital Llp | 0.00 M SEK |
| 61. | 2015-04-29 | 2015-04-16 | 0.57 | 175.70 | 178.00 | Ubs O'connor Limited | 0.00 M SEK |
| 62. | 2015-03-10 | 2015-02-27 | 0.59 | 162.40 | 168.50 | Ubs O'connor Limited | 0.00 M SEK |
| 63. | 2015-03-02 | 2015-02-16 | 0.64 | 168.50 | 169.20 | Ubs O'connor Limited | 0.00 M SEK |
| 64. | 2015-02-17 | 2015-02-03 | 0.52 | 169.20 | 151.10 | Ubs O'connor Limited | 0.00 M SEK |
| 65. | 2015-01-08 | 2014-12-29 | 0.55 | 127.60 | 133.30 | Ubs O'connor Limited | 0.00 M SEK |
| 66. | 2014-12-30 | 2014-12-11 | 0.61 | 133.30 | 124.00 | Ubs O'connor Limited | 0.00 M SEK |
| 67. | 2014-12-12 | 2012-11-21 | 0.53 | 124.00 | 73.75 | Ubs O'connor Limited | 0.00 M SEK |
| 68. | 2014-10-13 | 2014-10-13 | 0.51 | 112.50 | 111.40 | Millennium International Management Lp | 0.00 M SEK |
| 69. | 2012-11-21 | 2012-11-12 | 0.54 | 72.50 | 71.80 | Ubs O'connor Limited | 0.00 M SEK |
| 70. | 2012-11-13 | 2012-11-08 | 0.6 | 71.80 | 72.15 | Ubs O'connor Limited | 0.00 M SEK |
| 71. | 2012-11-09 | 2012-11-09 | 0.51 | 72.15 | 71.50 | Ubs O'connor Limited | 0.00 M SEK |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.